For generations beef lovers have satisfied their desire for delicious meals by grilling over an open flame. If you like it seared, smoked, and juicy, remember Stockman & Dakota for you next backyard occasion.
| Beef Cut | Thickness | Time (Minutes) |
|---|---|---|
| New York Strip | ⅓ inch | 7 to 10 |
| 1 inch | 11 to 15 | |
| Porterhouse | ⅓ inch | 9 to 13 |
| 1 inch | 15 to 19 | |
| Rib Steak, Small End | ⅓ inch | 7 to 10 |
| 1 inch | 10 to 15 | |
| Ribeye Steak | ⅓ inch | 7 to 9 |
| 1 inch | 9 to 14 | |
| T-Bone Steak | ⅓ inch | 9 to 13 |
| 1 inch | 15 to 19 | |
| Tenderloin Steak | 1 inch | 11 to 15 |
| 1½ inch | 16 to 20 | |
| Top Sirloin Steak | ⅓ inch | 8 to 13 |
| 1 inch | 13 to 16 | |
| 1½ inch | 24 to 30 |
www.BeefItsWhatsForDinner.com is your one-stop resource for beef recipes, meal planning, grocery lists, cooking techniques, nutrition infomation and finding great values in the meat case.
So delicious, we guarantee it twice.
©2013 SUPERVALU INC., All rights reserved.
Stockman & Dakota is a registered trademark of SUPERVALU INC. or
its subsidiaries.
For flavor-filled, juicy beef every time, be sure to match the perfect cut with cooking method.