Slow cooking keeps all that delicious beef juice trapped inside, ensuring that your Stockman & Dakota meats stay tender and moist. Want even more flavor? Just sear or brown your beef beforehand.
| Beef Cut | Weight/Thickness | Time (Hours) |
|---|---|---|
| Beef for Stewing | 1 to 1½ inches | 1⅓ to 2¼ |
| Brisket | 2½ to 3½ lbs. | 2½ to 3 |
| Shank Cross Cuts | 1 to 1½ inches | 2 to 3 |
| Beef Cut | Weight/Thickness | Time (Hours) |
|---|---|---|
| Bottom Round, Rump Roast | 2½ to 4 lbs. | 2 to 3 |
| Brisket | 2½ to 3½ lbs. | 2½ to 3 |
| Chuck Pot Roast (Shoulder, Arm or Blade), Boneless | 2½ to 4 lbs. | 2 to 3 |
| Round Steak, Eye or Bottom | ¾ to 1 inch | 2½ to 3 |
| 1½ inches | 1¾ to 2½ | |
| Short Ribs | 2x2x4 inches | 1½ to 2½ |
www.BeefItsWhatsForDinner.com is your one-stop resource for beef recipes, meal planning, grocery lists, cooking techniques, nutrition infomation and finding great values in the meat case.
So delicious, we guarantee it twice.
©2012 SUPERVALU INC., All rights reserved.
Stockman & Dakota is a registered trademark of SUPERVALU INC. or
its subsidiaries.
For flavor-filled, juicy beef every time, be sure to match the perfect cut with cooking method.